Essential Information Group

May 2025 Newsletter

EIG monthly Newsletter

Essential Auction News

April 2025 marked a notable rebound following a period of relative stagnation, with auction activity across the UK showing solid year-on-year growth. Nationally, 3,136 lots were offered, up 17.0% on April 2024, while sales climbed 16.3% to 2,139 lots. Residential volumes drove much of the activity, though commercial auctions also delivered strong results, with sales up 48.1% and the total raised rising by 35.6% year-on-year. In total, over £381 million was raised in April alone, representing a robust 10.9% uplift and pointing to continued buyer confidence.

Regionally, the South-West and Wales delivered strong, broad-based growth, with increases in lots offered, lots sold, and total raised. London and Yorkshire recorded mixed results, with both seeing gains in value raised, though volume trends were more subdued. In contrast, the North-East and East Midlands started to show slight signs of strain, with sales and total raised falling despite a rise in supply.

In summary, April’s figures confirm a market regaining momentum in terms of both volume and value, though some areas are adjusting to evolving conditions. The growth in lots offered and total raised is encouraging, but patchier performance at the regional level suggests a more selective, value-conscious buyer base. As we move further into 2025, keeping a close eye on local trends will be essential, as activity increasingly reflects regional supply, pricing expectations, and the shape of demand.

Please note the newsletter can also be viewed online.

Kind regards

David Sandeman
davids@eigroup.co.uk

P.S. Here at the Essential Information Group we maintain a database of virtually every property coming up for sale at auction as well as over 1 million lots that have been to auction in the past. It is fully searchable and allows you to identify properties coming up for sale that you might be interested in, and to see what similar properties have sold for in the past.

If you would like a trial of our website, please register here.

Overall Statistics April 2025
Total Lots Offered 3,136
Total Lots Sold 2,139
Percent Sold 68.2%
Total Realised £381,743,500

National Auction Analysis

Overall

N.B. Figures in brackets denote the comparative period last year

April 2025 February 2025 to April 2025 May 2024 to April 2025
Lots Offered 3,136 (2,681) 17.0% 10,935 (10,320) 6.0% 40,066 (37,130) 7.9%
Lots Sold 2,139 (1,840) 16.3% 7,682 (7,512) 2.3% 28,335 (26,163) 8.3%
Percent Sold 68.2% (68.6%) 0.6% 70.3% (72.8%) 3.4% 70.7% (70.5%) 0.3%
Total Raised £381.7M (£344.4M) 10.9% £1,553.1M (£1,460.2M) 6.4% £5,645.1M (£4,992.5M) 13.1%

Residential

N.B. Figures in brackets denote the comparative period last year

April 2025 February 2025 to April 2025 May 2024 to April 2025
Lots Offered 2,761 (2,384) 15.8% 9,684 (9,138) 6.0% 35,425 (32,673) 8.4%
Lots Sold 1,868 (1,657) 12.7% 6,778 (6,673) 1.6% 25,064 (23,082) 8.6%
Percent Sold 67.7% (69.5%) 2.6% 70.0% (73.0%) 4.1% 70.8% (70.6%) 0.3%
Total Raised £318.7M (£297.9M) 7.0% £1,235.7M (£1,153.3M) 7.1% £4,511.3M (£3,911.0M) 15.3%

Commercial

N.B. Figures in brackets denote the comparative period last year

April 2025 February 2025 to April 2025 May 2024 to April 2025
Lots Offered 375 (297) 26.3% 1,251 (1,182) 5.8% 4,641 (4,457) 4.1%
Lots Sold 271 (183) 48.1% 904 (839) 7.7% 3,271 (3,081) 6.2%
Percent Sold 72.3% (61.6%) 17.4% 72.3% (71.0%) 1.8% 70.5% (69.1%) 2.0%
Total Raised £63.0M (£46.5M) 35.6% £317.4M (£306.8M) 3.4% £1,133.8M (£1,081.5M) 4.8%

Regional Auction Analysis

As is usually the case, variations across all the measurable parameters can be seen across the regions.

N.B. Figures in brackets denote the comparative period last year

East-AngliaEast Anglia

(Includes Cambridgeshire, Norfolk, Suffolk)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 533 (464) 14.9% 480 (409) 17.4% 53 (55) 3.6%
Lots Sold 367 (344) 6.7% 336 (299) 12.4% 31 (45) 31.1%
Percent Sold 68.9% (74.1%) 7.0% 70.0% (73.1%) 4.2% 58.5% (81.8%) 28.5%
Total Raised £64.6M (£58.8M) 9.8% £58.0M (£46.9M) 23.8% £6.6M (£11.9M) 44.8%

East-MidlandsEast Midlands

(Includes Derbyshire, Leicestershire, Lincolnshire, Northamptonshire, Nottinghamshire, Rutland)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 923 (847) 9.0% 807 (722) 11.8% 116 (125) 7.2%
Lots Sold 657 (628) 4.6% 559 (530) 5.5% 98 (98) 0.0%
Percent Sold 71.2% (74.1%) 3.9% 69.3% (73.4%) 5.6% 84.5% (78.4%) 7.8%
Total Raised £120.4M (£130.7M) 7.9% £77.0M (£86.4M) 11.0% £43.4M (£44.2M) 1.8%

LondonLondon

February 2025 to April 2025 Total Residential Commercial
Lots Offered 905 (828) 9.3% 829 (757) 9.5% 76 (71) 7.0%
Lots Sold 660 (624) 5.8% 598 (573) 4.4% 62 (51) 21.6%
Percent Sold 72.9% (75.4%) 3.3% 72.1% (75.7%) 4.8% 81.6% (71.8%) 13.6%
Total Raised £312.1M (£295.7M) 5.6% £265.3M (£247.5M) 7.2% £46.8M (£48.2M) 2.9%

North-EastNorth-East

(Includes Cleveland, County Durham, Northumberland, Tyne and Wear)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 669 (882) 24.1% 605 (830) 27.1% 64 (52) 23.1%
Lots Sold 492 (683) 28.0% 442 (650) 32.0% 50 (33) 51.5%
Percent Sold 73.5% (77.4%) 5.0% 73.1% (78.3%) 6.6% 78.1% (63.5%) 23.0%
Total Raised £43.4M (£46.4M) 6.6% £29.2M (£37.4M) 21.8% £14.1M (£9.0M) 56.2%

North-WestNorth-West

(Includes Cheshire, Cumbria, Isle of Man, Lancashire, Merseyside)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 1,523 (1,499) 1.6% 1,383 (1,349) 2.5% 140 (150) 6.7%
Lots Sold 1,099 (1,073) 2.4% 1,004 (975) 3.0% 95 (98) 3.1%
Percent Sold 72.2% (71.6%) 0.8% 72.6% (72.3%) 0.4% 67.9% (65.3%) 4.0%
Total Raised £145.3M (£133.0M) 9.2% £125.0M (£114.1M) 9.5% £20.4M (£18.9M) 7.6%

North-West-Home-CountiesNorth-West Home Counties

(Includes Bedfordshire, Berkshire, Buckinghamshire, Hertfordshire, Middlesex, Oxfordshire)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 823 (629) 30.8% 723 (563) 28.4% 100 (66) 51.5%
Lots Sold 575 (489) 17.6% 495 (438) 13.0% 80 (51) 56.9%
Percent Sold 69.9% (77.7%) 10.0% 68.5% (77.8%) 12.0% 80.0% (77.3%) 3.5%
Total Raised £153.3M (£141.5M) 8.3% £112.0M (£112.5M) 0.5% £41.3M (£29.0M) 42.5%

Northern-IrelandNorthern Ireland

February 2025 to April 2025 Total Residential Commercial
Lots Offered 79 (43) 83.7% 58 (41) 41.5% 21 (2) 950.0%
Lots Sold 38 (21) 81.0% 22 (20) 10.0% 16 (1) 1,500.0%
Percent Sold 48.1% (48.8%) 1.4% 37.9% (48.8%) 22.3% 76.2% (50.0%) 52.4%
Total Raised £4.7M (£2.5M) 88.2% £2.1M (£2.5M) 13.4% £2.6M (£0.0M) 5,623.3%

ScotlandScotland

February 2025 to April 2025 Total Residential Commercial
Lots Offered 308 (319) 3.4% 205 (231) 11.3% 103 (88) 17.0%
Lots Sold 134 (97) 38.1% 104 (68) 52.9% 30 (29) 3.4%
Percent Sold 43.5% (30.4%) 43.1% 50.7% (29.4%) 72.4% 29.1% (33.0%) 11.8%
Total Raised £15.9M (£16.8M) 5.8% £10.0M (£6.4M) 56.5% £5.9M (£10.5M) 43.8%

South-East-Home-CountiesSouth-East Home Counties

(Includes Channel Islands, East Sussex, Essex, Hampshire, Isle of Wight, Kent, Surrey, West Sussex)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 1,667 (1,612) 3.4% 1,529 (1,437) 6.4% 138 (175) 21.1%
Lots Sold 1,154 (1,162) 0.7% 1,053 (1,032) 2.0% 101 (130) 22.3%
Percent Sold 69.2% (72.1%) 4.0% 68.9% (71.8%) 4.0% 73.2% (74.3%) 1.5%
Total Raised £281.0M (£274.3M) 2.5% £232.8M (£217.9M) 6.8% £48.2M (£56.3M) 14.4%

South-WestSouth-West

(Includes Avon, Cornwall, Devon, Dorset, Gloucestershire, Isles of Scilly, Somerset, Wiltshire)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 968 (841) 15.1% 833 (741) 12.4% 135 (100) 35.0%
Lots Sold 725 (632) 14.7% 615 (552) 11.4% 110 (80) 37.5%
Percent Sold 74.9% (75.1%) 0.3% 73.8% (74.5%) 0.9% 81.5% (80.0%) 1.9%
Total Raised £149.6M (£129.5M) 15.5% £123.5M (£102.9M) 20.0% £26.1M (£26.6M) 1.7%

WalesWales

February 2025 to April 2025 Total Residential Commercial
Lots Offered 688 (609) 13.0% 584 (529) 10.4% 104 (80) 30.0%
Lots Sold 447 (404) 10.6% 375 (346) 8.4% 72 (58) 24.1%
Percent Sold 65.0% (66.3%) 2.0% 64.2% (65.4%) 1.8% 69.2% (72.5%) 4.6%
Total Raised £57.9M (£44.8M) 29.2% £42.9M (£37.2M) 15.2% £15.0M (£7.6M) 98.1%

West-MidlandsWest Midlands

(Includes Herefordshire, Shropshire, Staffordshire, Warwickshire, West Midlands, Worcestershire)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 1,056 (927) 13.9% 970 (795) 22.0% 86 (132) 34.8%
Lots Sold 753 (730) 3.2% 689 (629) 9.5% 64 (101) 36.6%
Percent Sold 71.3% (78.7%) 9.4% 71.0% (79.1%) 10.2% 74.4% (76.5%) 2.7%
Total Raised £125.5M (£118.0M) 6.3% £107.3M (£89.6M) 19.7% £18.2M (£28.4M) 35.9%

Yorkshire-and-The-HumberYorkshire and The Humber

(Includes North Humberside, North Yorkshire, South Humberside, South Yorkshire, West Yorkshire)

February 2025 to April 2025 Total Residential Commercial
Lots Offered 793 (820) 3.3% 678 (734) 7.6% 115 (86) 33.7%
Lots Sold 581 (625) 7.0% 486 (561) 13.4% 95 (64) 48.4%
Percent Sold 73.3% (76.2%) 3.8% 71.7% (76.4%) 6.2% 82.6% (74.4%) 11.0%
Total Raised £79.4M (£68.1M) 16.6% £50.7M (£52.0M) 2.5% £28.7M (£16.1M) 78.7%

Disclaimer: The figures in this newsletter are based on sales data provided to us by the auctioneers.

Your Comments

If you would like to comment on anything in this email, or have any suggestions for future newsletters, we would like to hear from you. So please email us anytime.

Copyright © 2025 Essential Information Group